Property Attributes
- MLS#3594510
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodTimberwalk Subdivision
- Zip38506
- Style
- Year Built2024
- Taxes$ 2427
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size0.15 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott South Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $345,000 |
General Features
| Living Area | 1618 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Timberwalk Subdivision Ph II |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From PCCH: Head E on Spring St,then right (south) on Highway 111. Take the 136 Exit(Jefferson Ave) and turn left. Go down about 3/4 mile and turn right on Lovelady Road and the community will be down |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Prescott South Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2427 |
| Middle/Junior High School | Prescott South Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1618 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Building Area Total | 1618 |
| Lot Dimensions | 50 X 134 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.