Property Attributes
- MLS#3258660
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityOoltewah
- NeighborhoodThe Farms at Creekside
- Zip37363
- Style
- Year Built2026
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2795
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
~RATES AS LOW AS 4.99% AVAILABLE MUST QUALIFY AND USE SELLER''S LENDER NEW CONSTRUCTION in Ooltewah, Tennessee - This charming new home is situated in the stunning Farms at Creekside community. Enjoy a picturesque stroll through the community situated at the base of White Oak Mountain, plenty of tree privacy and green spaces. More than just a home, the Waterford home design is a haven. Room for everyone, everything, and every activity. The large Kitchen boasts a Butler's Pantry that makes entertaining in the Formal Dining Room a breeze. The kitchen also features an elegant backsplash, Quartz countertops, soft close cabinets, gas cooktop and sleek wall oven. The first floor Main Bedroom features a huge walk-in-closet and en suite full bath with double vanity and fully-tiled shower. Additionally, there is a dedicated Study at the front of the home for late-night work sessions or storing hobby materials. A useful drop zone is great for storing back-packs, briefcases or sports equipment on the bench with shoe cubbies and hooks. The laundry room features a laundry sink, cabinets and a granite top perfect for those pesky laundry duties. Venture upstairs to find 3 more bedrooms and 2 additional full bathrooms. Enjoy a cup of coffee on the peacefully private covered patio overlooking the backyard space . See this dynamic design today!
| Elementary School | Middle School | High School |
|---|---|---|
| Apison Elementary School | East Hamilton Middle School | East Hamilton High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $575,000 |
General Features
| Living Area | 2795 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Oven,Stainless Steel Appliance(s),Microwave,Cooktop,Disposal |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Three Or More |
| Assoc Fee Paid Per | Annually |
| County | Hamilton County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | The Farms at Creekside |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,USDA,VA |
| Directions | East Brainerd Road. Take left onto Ooltewah-Ringgold Road. Travel straight through round about continue Ooltewah-Ringgold Road. Take right onto Mayfly. Continue straight into new section,Phase II and |
| High School | East Hamilton High School |
| City | Ooltewah |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Apison Elementary School |
| Year Built Details | New |
| Middle/Junior High School | East Hamilton Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 87 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Building Area Total | 2795 |
| Lot Dimensions | 60x130 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.