Property Attributes
- MLS#3597636
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityMcMinnville
- NeighborhoodAnderson
- Zip37110
- Style
- Year Built1960
- Taxes$ 581
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Calling all investors and flippers! Here's a 2 bedroom, 1 bath home ready for a make over. Includes an attached garage, hardwood floors that could be refinished. The home has updated windows and sits on .34 acre. Storage buildings do not convey. Cash, conventional or 203K loans.
| Elementary School | Middle School | High School |
|---|---|---|
| West Elementary | Warren County Middle School | Warren County High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $85,000 |
General Features
| Living Area | 864 |
|---|---|
| Sewer | Public Sewer |
| Heating | Furnace,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Natural Gas Available,Water Available |
| Possession | Negotiable |
| Appliances | None |
| Garage Spaces | 1 |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Warren County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Anderson |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From McMinnville. Take N Chancery St,Hwy 56,toward downtown. Turn right on Garfield St. Turn left onto W End Ave. House on left. |
| High School | Warren County High School |
| City | McMinnville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | West Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 581 |
| Middle/Junior High School | Warren County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 864 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front,Driveway,Gravel |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.25 |
| Building Area Total | 864 |
| Lot Dimensions | 75X148 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.