Property Attributes
- MLS#3597255
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodTimberwalk
- Zip38506
- Style
- Year Built2026
- Taxes$ 3400
- Price$ 346,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to the Cali, a stunning new home in Timberwalk, Cookeville, TN. Rates as low as 4.99% 30-year fixed and closing cost assistance when using our lender. See flyer in documents section for details. This popular one-story design features 4 bedrooms, a 2-car garage, and an open-concept layout that maximizes space and flow. With 4 exterior elevation options and modern interior finishes, the Cali truly stands out. Inside, you’ll find silestone countertops in the kitchen and bathrooms, Whirlpool stainless steel appliances, and 9’ ceilings that enhance the airy, contemporary feel. The kitchen boasts a large island for bar seating or entertaining, a walk-in pantry, and ample cabinets and counter space. The dining and living rooms overlook a covered porch, perfect for relaxing or hosting guests. The spacious primary bedroom, located at the back for privacy, fits a king-sized bed comfortably and includes an ensuite bathroom with double vanities, a large walk-in closet, and a separate linen closet. Three additional bedrooms share a second bathroom, all with silestone countertops. The two-car garage connects to a hallway with the laundry room and extra storage. The Cali also features Home is Connected smart technology for easy control of lights, temperature, and more from your device. Beautiful landscaping completes this fan favorite. Schedule your tour today at Timberwalk!
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott South Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $346,990 |
General Features
| Living Area | 1774 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Gas Oven |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Doors,Accessible Entrance,Smart Technology |
| HOA Fee 2 | 750 |
| Assoc Fee Paid Per | Monthly |
| County | Putnam County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Dual Flush Toilets,Water Heater,Windows,Thermostat |
| Subdivision Name | Timberwalk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-40 east to exit 288 and go South (right) on Highway 111. Get off at the first exit and turn left. Go down about 3/4 mile and turn right on Lovelady Road and the community will be down about 3/ |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Prescott South Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 3400 |
| Middle/Junior High School | Prescott South Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/3f613569-1cbe-4321-9992-5221732ae12d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Entrance Foyer,Extra Closets,Pantry,Smart Camera(s)/Recording,Smart Light(s),Smart Thermostat,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1774 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Light(s),Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 1774 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.