Property Attributes
- MLS#3596126
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityMcMinnville
- NeighborhoodLakeside Meadows Unrecorded Plat
- Zip37110
- Style
- Year Built2024
- Taxes$ 2000
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3528
- Lot Size5.1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Enjoy breathtaking views of the lake and surrounding mountains from this unique 5.10-acre waterfront property, complete with approximately 150+/- feet of dockable shoreline and access to private Lake Karen. Frequent bald eagle sightings and beautiful sunrises add to the setting, while the lake offers opportunities for fishing, kayaking, and relaxing by the water. Built in 2024, the 4-bedroom, 2-bath barndominium features an open-concept floor plan with vaulted ceilings and abundant natural light. Interior features include hardwood and tile flooring, natural stone countertops, custom tiled showers, walk-in closets, a dedicated coffee bar/beverage center, pantry, and kitchen appliances that remain. An expansive back deck provides plenty of space to enjoy the lake and mountain views. Additional features include a front-entry 2-car garage and full unfinished basement offering excellent potential for additional living, recreation, storage, or workshop space. Located less than 5 minutes from the nearest school and local hospital, approximately 10 minutes from downtown McMinnville, and within 90 minutes of several major cities. A rare combination of newer construction, acreage, waterfront access, privacy, and convenience. **Seller requires preapproval letter or proof of funds prior to showing approval**
| Elementary School | Middle School | High School |
|---|---|---|
| Eastside Elementary | Eastside Elementary | Warren County High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $749,900 |
General Features
| Living Area | 3528 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Gas Oven,Gas Range,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Washer |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Warren County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Water Heater,Windows,Low Flow Plumbing Fixtures,Low VOC Paints,Thermostat,Sealed Ducting |
| Subdivision Name | Lakeside Meadows Unrecorded Plat |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy. 70 turn right onto Starlight Rd. Follow Starlight Rd around the curve to the right. Continue past the nursery on Starlight 702 Starlight Rd. will be the first home on your right. |
| High School | Warren County High School |
| City | McMinnville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Eastside Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2000 |
| Middle/Junior High School | Eastside Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),Wet Bar,High Speed Internet |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3528 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5.1 |
| Building Area Total | 3528 |
| Lot Size Acres | 5.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.