Property Attributes
- MLS#3594386
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CitySevierville
- NeighborhoodDogwood Farms
- Zip37862
- StyleCabin
- Year Built2001
- Taxes$ 2016
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.53 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
The main floor features the living room, dining area, kitchen, bathroom, and a Queen bedroom. Also on this level is the primary bedroom with a King bed and a private bath. The downstairs area has a game room with two bunk beds (four twin mattresses) and a sofa bed, a third King bedroom, another bathroom, and laundry facilities. The kitchen is fully equipped and includes a dining table with scenic views. An outdoor charcoal grill is available for use. After a day of exploring, relax in the game room which has a pool table, games, DVDs, and cable TV. The hot tub offers mountain views. This private cabin in Dogwood Farms spans nearly 2000 sq. ft., combining privacy with easy access to local attractions. The main level includes a living room with a fireplace, a kitchen with large windows, and a porch. Upstairs are two bedrooms and bathrooms, while downstairs features a game room, bunk house, an additional bedroom, and a bath. Although it currently lacks an STR permit, it could be a lucrative rental or secondary home, with similar cabins earning $50,000-$75,000 annually. Fully furnished, close to entertainment, dining, Smoky Mountain National Park, hiking, fishing, and horseback riding, it presents a great opportunity.
| Price History | |
|---|---|
| 9/18/2026 | Listed $599,900 |
General Features
| Living Area | 1960 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Other |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 650 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Cabin |
| Security Features | Smoke Detector(s) |
| Construction Materials | Log,Wood Siding,Other |
| Year Built | 2001 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Private,Views,Wooded |
| Levels | Three Or More |
| Assoc Fee Paid Per | Annually |
| County | Sevier County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Dogwood Farms |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Other,Conventional |
| Directions | In Wears Valley,turn off Little Cove Road into Dogwood Farms subdivision. Follow the main road (Starts as Bench Mountain Way,then changes to Black Bear Ridge,and then to Walnut). Look for sign on lef |
| City | Sevierville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Tax Annual Amount | 2016 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 15 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s) |
|---|---|
| Basement | Finished,Walk-Out Access,Other |
| Flooring | Wood,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Private,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 0.53 |
| Building Area Total | 1960 |
| Lot Dimensions | 114.22 X 169.47 IRR |
| Lot Size Acres | 0.53 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.