Property Attributes
- MLS#3548172
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CityGatlinburg
- NeighborhoodCondo Villas
- Zip37738
- StyleCottage
- Year Built1986
- Taxes$ 1061
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
INCOME PRODUCING PERMANENT RESIDENCE OR SHORT TERM/OVERNIGHT RENTAL !! INVESTMENT CABIN IN THE HEART OF GATLINBURG. CONVENIENTLY LOCATED 5 MINUTES TO DOWNTOWN AND BEAUTIFULLY DECORATED TWO BEDROOM /TWO BATH FULLY FURNISHED HOME ! PERFECT FOR THOSE WEEKEND GET-A-WAYS OR YOU CAN LIVE THERE AS A PERMANENT RESIDENT !!! DID i SAY IT COMES FULLY FURNISHED, TASTEFULLY DESIGNED WITH ALL STAINLESS STEEL APPLIANCES, GRANITE COUNTER TOPS AND FULLY FURNISHED. FULLY FURNISHED GAME ROOM FOR YOUR ENJOYMENT ABD ENTERTAINMENT!!! HOT TUB FOR THOSE CHILLY WINTER NIGHTS AND INSIDE IS A STACK STONE GAS FIREPLACE . ENJOY THE PEACE AND TRANQUILITY OF THE GREAT SMOKEY MOUNTAINS IN THIS SLICE OF HEAVEN !!! CLUBHOUSE WITH SWIMMING POOL!! YES !!!, YOU CAN HAVE IT ALL BECAUSE YOU DESERVE IT !!!
| Price History | |
|---|---|
| 9/14/2026 | Listed $369,000 |
General Features
| Living Area | 1064 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Other |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Oven,Washer |
| HOA Fee | 695 |
| Association Fee Includes | Cable TV,Gas,Internet,Maintenance Grounds,Sewer,Trash,Water |
| Patio/Porch Features | Patio,Screened,Covered,Deck |
| Architectural Style | Cottage |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1986 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Wooded,Zero Lot Line |
| Levels | Three Or More |
| Assoc Fee Paid Per | Quarterly |
| County | Sevier County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Condo Villas |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,USDA |
| Directions | IN Gatlinburg TAKE Hwy 321 NORTH to DUDLEY CREEK Bypass.Turn LEFT to CARTERTOWN ROAD,TURN RIGHT . GO PAST THE BROOM SHOP to a LEFT on E .FOOTHILLS. Go TO Villa Lane and then an immediate right. Cab |
| City | Gatlinburg |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Tax Annual Amount | 1061 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 503 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Driveway |
|---|---|
| Lot Features | Cul-De-Sac,Wooded,Zero Lot Line |
| Water Source | Public |
| Building Area Total | 1064 |
| Lot Dimensions | N/A |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.