Property Attributes
- MLS#3523708
- TypeSingle Family
- Listing Status Active
- CountyMUHLENBERG
- CityGreenville
- Zip42345
- Style
- Year Built1972
- Taxes$ 686
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size3 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
3 Bed / 2 Bath Home, Garage & Shop on 3 +/- Ac! Welcome to 3180 State Route 181 S in Greenville, KY! Don't miss this great 3 bed, 2 bath home, featuring NEW luxury vinyl plank flooring throughout the home! Sitting on 3 +/- acres with pond, detached 36 x 52 garage / shop with heated / cooled office and half bath and 90 x 50 metal shop building this property has so many possibilities! Great business location with 195 +/- feet of road frontage along State Route 181 S. Call today for more information and to schedule your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Muhlenberg South Elementary | Muhlenberg County Middle School | Muhlenberg County High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $449,900 |
General Features
| Living Area | 1740 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1972 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Muhlenberg County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville take US 181 south. Property will be on the left just before Ray Jones Trucking. |
| High School | Muhlenberg County High School |
| City | Greenville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Muhlenberg South Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 686 |
| Middle/Junior High School | Muhlenberg County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1400 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 340 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Asphalt,Driveway,Gravel |
|---|---|
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 3 |
| Building Area Total | 1740 |
| Lot Size Acres | 3 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.