Property Attributes
- MLS#3512708
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityBirchwood
- NeighborhoodHolder Farm
- Zip37308
- Style
- Year Built2022
- Taxes$ 1305
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.73 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this beautiful, nearly new ranch-style home in desirable Holder Farms! Just four years old and tucked away on a quiet cul-de-sac, this 3 bedroom, 2 full bathrooms offers the perfect blend of modern comfort, privacy, and peaceful surroundings. Inside, you'll find an inviting, easy-flow floor plan designed for comfortable one-level living. The living area features a gas fireplace, while the kitchen is equipped with high-end LG stainless steel appliance, making it as functional as it is stylish. Step outside to your own private retreat. The privacy-fenced backyard is surrounded by trees and nature, providing a peaceful setting with plenty of room to relax and enjoy the outdoors. Sip your morning coffee on the patio, unwind after a long day, or fire up the grill and entertain family and friends. With its cul-de-sac location, natural surroundings, fenced backyard, modern amenities, and only four years of age, this Holder Farms home offers the privacy and tranquility you've been looking for while still providing the convenience of a newer home. Move in ready and waiting for its next owner- come experience the peaceful lifestyle this special home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Snow Hill Elementary School | Hunter Middle School | Central High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $389,900 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Other,Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| View | Trees/Woods |
| Stories Count | 1 |
| Topography | Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Holder Farm |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA,Other |
| Directions | From Highway 58 Take a left on Runyan Road. Take a Left on Gamble Road. Take a Right on Haycutter Road. Take a Right on Grazing Lane. Right on Bull Run. Left on Long Horn Street. Sign will be in the |
| High School | Central High School |
| City | Birchwood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Snow Hill Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1305 |
| Middle/Junior High School | Hunter Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 136 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.73 |
| Building Area Total | 1600 |
| Lot Dimensions | 128x250 |
| Lot Size Acres | 0.73 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.