Property Attributes
- MLS#3510795
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodMidtown Place Re-Sub
- Zip38506
- Style
- Year Built2026
- Taxes$ 170
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this brand-new construction offering modern comfort, thoughtful design, and everyday convenience! Built by a Tennessee builder, this beautiful one-story home features 3 bedrooms, 2 full bathrooms, and a spacious open floor plan designed for easy living and entertaining. The bright, open living area flows seamlessly into the kitchen and dining space, creating an inviting atmosphere for gatherings or relaxing at home. Step outside and enjoy both a covered front porch and covered back patio, perfect for morning coffee, outdoor dining, or unwinding at the end of the day. The painted, zero-entry 2-car attached garage provides easy access, additional storage, and everyday convenience. Best of all—NO HOA! Enjoy a location that puts recreation and convenience within easy reach. The home is walkable to the Greenway Trail, providing access to Algood Park and Downtown, and is just approximately 3 minutes from Hwy 111. Shopping, dining, schools, a golf course, parks, a medical center, and other everyday amenities are also just a short drive away. Flexible closing date if desired, can be next year after the holidays! Enjoy the benefits of a brand-new home, a convenient location, and no HOA—schedule your showing today and make this one yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Algood Elementary | Algood Middle School | Cookeville High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $345,000 |
General Features
| Living Area | 1425 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Gas Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Rolling Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Midtown Place Re-Sub |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40 E: Take exit 288 toward TN-111 N. Turn left onto TN-111 N (signs for Algood/Livingston). Take the exit toward Cookeville/Algood. Turn right onto E 10th St/W Main St. Turn right onto Maxwell |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Algood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 170 |
| Middle/Junior High School | Algood Middle School |
| Virtual Tour | https://my.matterport.com/show/?m=ZCfwppcVbzc |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1425 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Lot Features | Rolling Slope |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.5 |
| Building Area Total | 1425 |
| Lot Dimensions | 207.24 X 187.19 IRR |
| Lot Size Acres | 0.5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.