Property Attributes
- MLS#3309105
- TypeSingle Family
- Listing Status Active
- CountyHENRY
- CitySpringville
- Zip38256
- StyleTraditional
- Year Built2009
- Taxes$ 1721
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2959
- Lot Size9.66 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary | Lakewood Elementary | Henry Co High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $699,000 |
General Features
| Living Area | 2959 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Gas Range,Dishwasher,Dryer,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Henry County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From intersection of E. Antioch and Hwy 79 N,continue on E. Antioch to left on Port Rd. to right on Lakehill Beach Estates Rd. Property on right. See sign. |
| High School | Henry Co High School |
| City | Springville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Lakewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 1721 |
| Middle/Junior High School | Lakewood Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Extra Closets,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2959 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached/Detached |
|---|---|
| Water Source | Private |
| Total Parking | 4 |
| Lot Size Area | 9.66 |
| Building Area Total | 2959 |
| Lot Size Acres | 9.66 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.