Property Attributes
- MLS#3260199
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodDurham Farms
- Zip37075
- Style
- Year Built2018
- Taxes$ 3520
- Price$ 779,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3085
- Lot Size0.17 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Home is Under Contract but has a home sale contingency with a 48hr Kick out clause. Picturesque white picket fence, former model home for the builder. It’s the one they built to show off. The upgrades are real, the finishes are nicer, and it shows the moment you walk in. The layout just works — two living areas, a primary suite and 2nd bedroom on the main level, two more bedrooms upstairs, and a three-car garage that gives you actual room to breathe. The backyard is fenced, so whether you have dogs, kids, or just want your own space, you’ve got it. The community itself is something people don’t always find at this price point — pool, clubhouse, fitness center, playground, neighborhood events, and there’s even a daycare right inside the neighborhood. That’s not common. Location-wise, you’re less than 30 minutes from downtown Nashville, five minutes from Indian Lake, and a straight shot to Costco, Target, and TriStar Hendersonville Medical Center. Oh — and there’s a $4,000 lender incentive waiting for you when you use Kevin Long at CMG Financial. Call him at 615-496-8400 or go to www.kevinlong.net. Come see it. You’ll understand why it had an offer on it in the first place.
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. William Burrus Elementary at Drakes Creek | Knox Doss Middle School at Drakes Creek | Beech Sr High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $799,999 |
| 8/25/2026 | 1$795,000 |
| 9/11/2026 | 3$779,000 |
General Features
| Living Area | 3085 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Double Oven,Gas Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 108 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool,Underground Utilities |
| Attached Garage | No |
| Subdivision Name | Durham Farms |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Nashville take I-65 North to Vietnam Veterans Blvd Exit (Highway 386),continue to Exit 7 Indian Lakes Blvd/Drakes Creek. Turn left at Drakes Creek Road. Continue for approximately 1 mile to comm |
| High School | Beech Sr High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Dr. William Burrus Elementary at Drakes Creek |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3520 |
| Middle/Junior High School | Knox Doss Middle School at Drakes Creek |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3085 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached/Detached,Alley Access |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.17 |
| Building Area Total | 3085 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.