Property Attributes
- MLS#3246134
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodGlenstone
- Zip37043
- Style
- Year Built2022
- Taxes$ 3166
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2116
- Lot Size0.2 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
SHORT SALE OPPORTUNITY in Sango! Don’t miss this stunning 3-year-old home in one of Clarksville’s most sought-after locations, just steps from Rotary Park and zoned for highly desirable schools! Conveniently located near shopping, dining, I-24, and approximately 30 minutes to Fort Campbell. This versatile floor plan offers 4 bedrooms or 3 bedrooms plus a bonus room, with the spacious primary suite on the main level featuring tray ceilings, a luxurious ensuite with a tiled walk-in shower, soaking tub, double vanities, and a large walk-in closet. The impressive living room showcases soaring two-story ceilings and a beautiful stone gas fireplace. The chef’s kitchen features granite countertops, stainless steel appliances, soft-close drawers, abundant cabinetry, and a large peninsula island perfect for entertaining. Additional highlights include a formal dining room/flex space with coffered ceilings and wainscoting, covered back deck, charming rocking-chair front porch, and a privacy-fenced backyard backing to woods with no rear neighbors. Only VA/FHA-required repairs to be completed. Schedule your showing today and take advantage of this incredible opportunity! ** Some photos have been virtually staged**
| Elementary School | Middle School | High School |
|---|---|---|
| East Montgomery Elementary | Richview Middle | Clarksville High |
| Price History | |
|---|---|
| 6/19/2026 | Listed $399,900 |
| 7/3/2026 | 4$384,900 |
General Features
| Living Area | 2116 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Oven,Range,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck,Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Glenstone |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From 41A to Hwy 12,Left on East Old Ashland City Rd.,Right on Glenstone Springs,Home on Left. |
| High School | Clarksville High |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | East Montgomery Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3166 |
| Middle/Junior High School | Richview Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Entrance Foyer,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2116 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.2 |
| Building Area Total | 2116 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.