Property Attributes
- MLS#3233194
- TypeSingle Family
- Listing Status Active
- CountyWALKER
- CityRossville
- Zip30741
- Style
- Year Built1999
- Taxes$ 188
- Price$ 69,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1357
- Lot Size0.49 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
ATTENTION INVESTORS!! Vacant manufactured home requires a complete interior rebuild, and it has already been taken down to the studs. Footers have also been placed for a previously planned expansion of the home. Located in a pleasant community near amenities!
| Price History | |
|---|---|
| 6/9/2026 | Listed $69,900 |
General Features
| Living Area | 1357 |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | None |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | None |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | Three Or More |
| County | Walker County,GA |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Other |
| Status | Active |
| Buyer Financing | Other |
| Directions | I-75 South to Rossville / Fort Oglethorpe Exit 353. Right onto Cloud Springs Rd,left onto Fant Dr,right onto Battlefield Parkway,left onto Hogan Rd to immediate right onto McFarland Ave. Left onto Mi |
| City | Rossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 188 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.49 |
| Building Area Total | 1357 |
| Lot Size Acres | 0.49 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.