Property Attributes
- MLS#3224838
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityMcMinnville
- NeighborhoodWestwood Sub
- Zip37110
- Style
- Year Built1961
- Taxes$ 2852
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3554
- Lot Size1.31 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This lovely McMinnville home has been well-cared for over the years and now is lovingly restored in a sophisticated mid-century style using only the best of everything! High quality finishes, light fixtures, and plumbing fixtures adorn all of the main floor and part of the finished basement. New open spaces add to the livability of this already welcoming home. All of this plus it's on the Barren Fork River! You can walk down to the river and have the option of adding your own dock. Lots in this area go to the middle of the river. New kitchen and 2 newly updated baths are just the beginning of what you will love here! With 4 bedrooms, 3 baths, formal living room, family room with fireplace, and a finished rec room/family room w/additional fireplace in the basement, this home offers space for everyone to enjoy! Having friends and family in is a snap with all the space and the beautiful new flooring, paint, and kitchen appliances. All you have to do is move in, sit back and enjoy your new easy living home. Basement has approx. 1523 finished sq ft with 2 bedrooms and 1 bath & family rec room. There's an additional 361 ft of unfinished storage area in basement with built in shelves and workbench.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Creek School Elementary School | Warren County Middle School | Warren County High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $725,000 |
| 7/7/2026 | 5$695,000 |
| 7/16/2026 | 2$685,000 |
General Features
| Living Area | 3554 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Freezer,Ice Maker,Microwave,Refrigerator,Washer,Smart Appliance(s) |
| Patio/Porch Features | Patio,Covered,Porch,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1961 |
| Stories Count | 1 |
| Topography | Cleared,Sloped,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Warren County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Dock,Playground,Trail(s) |
| Attached Garage | No |
| Subdivision Name | Westwood Sub |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From Morrison St. turn onto Westwood 6th Ave. Turn left onto Boyd Ave; home is on the right. |
| High School | Warren County High School |
| City | McMinnville |
| Senior Community Y/N | No |
| Open Parking Spaces | 8 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Hickory Creek School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2852 |
| Middle/Junior High School | Warren County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,Redecorated,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Partially Finished |
| Flooring | Wood,Tile |
| Total Fireplaces | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2031 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1523 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Parking Pad,Paved |
|---|---|
| Lot Features | Cleared,Sloped,Wooded |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 1.31 |
| Building Area Total | 3554 |
| Lot Size Acres | 1.31 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.