Property Attributes
- MLS#3220499
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityCarthage
- NeighborhoodFisher Add
- Zip37030
- Style
- Year Built1950
- Taxes$ 1589
- Price$ 369,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2820
- Lot Size0.27 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Gorgeous brick home full of charm and timeless character. Beautifully renovated 2,800 +/- sq ft brick home in town. This 3-bedroom 3 full bath home combines traditional craftsmanship with modern, high-end finishes throughout, offering both elegance and comfort in every detail. Gas log fireplace in the living room for those cool nights. Step inside to discover a spacious, thoughtfully designed interior featuring hardwood flooring, updated kitchen with granite countertops and island, 2 bedrooms and 3 bathrooms, as well as a spacious utility room all on the main level and a seamless flow ideal for both everyday living and entertaining. An additional guest bedroom upstairs also an added space for a home office, small play area, or storage. Outdoors, enjoy a covered screened-in back porch patio perfect for relaxing evenings or hosting guests, all overlooking a fully fenced backyard with concrete patio perfect for grilling area that provides privacy and space for family, pets, or entertaining. Want a pool? Perfect space for that as well! Shed included as well. With its prime in town location close to shopping, dining, and schools, this home offers the perfect blend of convenience and luxury. NO HOA! Main level HVAC replaced in 2024 and dishwasher replaced in 2025. This one is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Carthage Elementary | Smith County Middle School | Smith County High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $399,900 |
| 7/13/2026 | 2$392,000 |
| 8/7/2026 | 2$385,000 |
| 9/1/2026 | 2$379,900 |
| 9/17/2026 | 3$369,900 |
General Features
| Living Area | 2820 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Cooktop,Dishwasher |
| Patio/Porch Features | Patio,Covered,Screened |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1950 |
| View | City |
| Stories Count | 3 |
| Topography | Cleared,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Smith County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Fisher Add |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From I-40 E from Nashville,get off Carthage/ Gordonsville exit #258. Turn L toward Carthage. At Walmart intersection turn L at light. Go through town and turn R on Jefferson Ave East. Home will be on |
| High School | Smith County High School |
| City | Carthage |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Carthage Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 1589 |
| Middle/Junior High School | Smith County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Extra Closets,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Wood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2820 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.27 |
| Building Area Total | 2820 |
| Lot Dimensions | 75 X 159 / BOUNDARY DEED |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.