Property Attributes
- MLS#3135365
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityLoretto
- NeighborhoodBlackberry ridge
- Zip38469
- Style
- Year Built2025
- Taxes$ 1
- Price$ 274,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.8 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Need a 4th room for an office?? Look No further! Brend New Construction in beautiful Blackberry Ridge Estates. Hardwood laminate throughout , 3 bdr , 2bth, central and yes a 4th room for playroom. Office , etc. Also all appliances come with this home including washer and dryer! Be the first to call this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| South Lawrence Elementary | South Lawrence Elementary | Loretto High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $286,900 |
| 8/27/2026 | 5$274,500 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Oven,Range,Dishwasher,Microwave,Refrigerator,Washer |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lawrence County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Blackberry ridge |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | 43 south to loretto. Right on busby to rigling. 163 rigling |
| High School | Loretto High School |
| City | Loretto |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | South Lawrence Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1 |
| Middle/Junior High School | South Lawrence Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1400 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.8 |
| Building Area Total | 1400 |
| Lot Size Acres | 0.8 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.