Property Attributes
- MLS#3117079
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodAutumn Woods Subdivision
- Zip38501
- Style
- Year Built2022
- Taxes$ 2811
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2452
- Lot Size1.1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Located in NW Putnam, this home has 1.1 acres with backyard being completely fenced & at end of cul-de-sac. It is a 3BR, 2BA home with a 2car garage & 2452+/-sqft. Beautiful eat-in kitchen w solid surface counter tops, custom gray cabinets, & a bar top eating area. The home is adorned w the builders custom touches, gorgeous fixtures & no carpet! The master suite features a double vanity, custom tiled shower, and large walk-in closet. The bsmt offers a bonus room, rec room or could be extra bedroom space if needed. This home is like new built in 2022 & has everything you need. It is easily accessible to I-40, located on the west side of Cookeville making the drive to Nashville seem effortless. The backyard offers you privacy & relaxation plus all kinds of room for children & fur babies to roam! Don't let it get away!
| Elementary School | Middle School | High School |
|---|---|---|
| Cane Creek Elementary | Upperman Middle School | Upperman High School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $485,000 |
| 3/26/2026 | 2$480,000 |
| 4/13/2026 | 2$475,000 |
| 5/5/2026 | 2$470,000 |
| 6/1/2026 | 1$467,500 |
| 6/8/2026 | 1$465,000 |
| 6/15/2026 | 1$462,500 |
| 7/13/2026 | 1$460,000 |
| 8/6/2026 | 1$457,500 |
| 8/13/2026 | 1$455,000 |
| 9/1/2026 | 1$452,500 |
| 9/12/2026 | 1$449,000 |
| 9/22/2026 | 3$439,000 |
General Features
| Living Area | 2452 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Autumn Woods Subdivision Ph II |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From PCCH: North on Washington,Left on 12th St,Left on Cumby,Left on Autumn Woods Trail,Left on Winterhaven,Left on Spring Arbor,Home on Right |
| High School | Upperman High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Cane Creek Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2811 |
| Middle/Junior High School | Upperman Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2452 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 1.1 |
| Building Area Total | 2452 |
| Lot Dimensions | 243.47 X 164.62 IRR |
| Lot Size Acres | 1.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.