Property Attributes
- MLS#3002239
- TypeSingle Family
- Listing Status Active
- CountyTRIGG
- CityCadiz
- NeighborhoodBlue Springs Estates
- Zip42211
- StyleColonial
- Year Built1997
- Taxes$ 1685
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4678
- Lot Size1.7 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautiful Colonial-Style Home in Sought-After Blue Springs Estates with available covered boat slip – This stunning 4-bedroom, 3.5-bath home is perfectly situated on 1.7 manicured acres with year-round water views of Lake Barkley from both the porch and balcony. Classic charm meets modern comfort with a grand entryway, formal living and dining rooms, large eat-in kitchen, a bright sunroom, and a spacious 443 sq. ft. screened porch that’s perfect for relaxing and entertaining. The shaded backyard offers a peaceful retreat and an easy walk or golf cart ride to the community boat dock and slips. A covered boat slip in the Blue Spring Boat Club's community slips with electricity available for negotiation. Located just minutes from Lake Barkley State Park Lodge and Marina, this property offers the perfect blend of timeless elegance and lake lifestyle living in one of the area’s most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Trigg County Primary School Elementary School | Trigg County Middle School | Trigg County High School |
| Price History | |
|---|---|
| 9/26/2025 | Listed $485,000 |
| 10/15/2025 | 3$475,000 |
| 5/20/2026 | 6$450,000 |
General Features
| Living Area | 4678 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Plus 30 Days |
| Appliances | Built-In Electric Oven,Cooktop,Electric Range,Trash Compactor,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Covered,Porch,Patio,Screened |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1997 |
| Stories Count | 2 |
| Topography | Corner Lot,Level,Views,Wooded |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Trigg County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Blue Springs Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Main Street and Hwy 139,head west. Take R on old 68/80. Right on Blue Springs Road. Go thru stop sign and bare right at fork. Right into Blue Springs Estates. Property on Left. |
| High School | Trigg County High School |
| City | Cadiz |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Trigg County Primary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1685 |
| Middle/Junior High School | Trigg County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3590 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1088 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Basement,Attached |
| Lot Features | Corner Lot,Level,Views,Wooded |
| Water Source | Private |
| Total Parking | 3 |
| Lot Size Area | 1.7 |
| Building Area Total | 4678 |
| Lot Size Acres | 1.7 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.